Copyright (c) Queen's Printer, Victoria, British Columbia, Canada | License Disclaimer |
B.C. Reg. 375/96 O.C. 1480/96 and M271/2004 | Deposited December 16, 1996 effective April 1, 1997 |
[includes amendments up to B.C. Reg. 4/2014, January 31, 2014]
[en. B.C. Reg. 343/2008, s. 19; am. B.C. Reg. 97/2011, s. 2; 6/2013, ss. 25 and 26.]
Generic Numerical Soil1,2 and Water3,4 Standards5 | ||||
COLUMN I Substance |
COLUMN II Chemical Abstract Service Number (CAS) |
COLUMN III Agricultural, Urban Park, Residential Soil Standard |
COLUMN IV Commercial, Industrial Soil Standard |
COLUMN V Drinking Water (DW) Water Standard |
acephate | 30560-19-1 | 560 | 2 000 | 77 |
acetaldehyde | 75-07-0 | 110 | 230 | 17 |
acetochlor | 34256-82-1 | 1 200 | 12 000 | 730 |
acetone | 67-64-1 | 14 000 | 54 000 | 33 000 |
acetone cyanohydrin | 75-86-5 | 49 | 490 | 29 |
acetonitrile | 75-05-8 | 420 | 1 800 | 620 |
acrolein (2-propenal) | 107-02-8 | 0.1 | 0.34 | 18 |
acrylamide (2-propenamide) | 79-06-1 | 1.1 | 3.8 | 0.15 |
acrylic acid (2-propenoic acid) | 79-10-7 | 29 000 | 100 0006 | 18 000 |
acrylonitrile (2-propenenitrile) | 107-13-1 | 2.1 | 4.9 | 1.2 |
alachlor | 15972-60-8 | 60 | 210 | 8.4 |
alar (daminozide) | 1596-84-5 | 9 200 | 92 000 | 5 500 |
aldicarb | 116-06-3 | 61 | 620 | 9 |
aldicarb sulfone | 1646-88-4 | 61 | 620 | 37 |
aldrin | 309-00-2 | 0.29 | 1.0 | 0.7 |
ally (metsulfuron-methyl) | 74223-64-6 | 15 000 | 100 0006 | 9100 |
allyl alcohol (2-propene-1-ol) | 107-18-6 | 310 | 3 100 | 180 |
allyl chloride (3-chloropropene) | 107-05-1 | 17 | 180 | 10 |
aluminum phosphide | 20859-73-8 | 31 | 410 | 15 |
amdro (hydramethylnon) | 67485-29-4 | 18 | 180 | 11 |
ametryn | 834-12-8 | 550 | 5 500 | 330 |
3-amino-2,5-dichlorobenzoic acid (chloramben) | 133-90-4 | 920 | 9 200 | 550 |
aminodinitrotoluene (all isomers) | 1321-12-6 | 12 | 120 | 7.3 |
3-aminophenol | 591-27-5 | 4 300 | 43 000 | 2 600 |
4-aminopyridine | 504-24-5 | 1.2 | 12 | 0.73 |
amitraz | 33089-61-1 | 150 | 1 500 | 91 |
ammonium sulfamate | 7773-06-0 | 12 000 | 100 0006 | 7 300 |
aniline | 62-53-3 | 850 | 3 000 | 120 |
apollo (clofentezine) | 74115-24-5 | 790 | 8 000 | 470 |
aramite | 140-57-8 | 190 | 690 | 27 |
assure (quizalofop) | 76578-12-6 | 550 | 5 500 | 330 |
asulam | 3337-71-1 | 3 100 | 31 000 | 1 800 |
atrazine | 1912-24-9 | 22 | 78 | 5 |
avenge (difenzoquat) | 43222-48-6 | 4 900 | 49 000 | 2 900 |
avermectin B1 | 71751-41-2 | 24 | 250 | 15 |
azobenzene | 103-33-3 | 44 | 160 | 6.1 |
|
||||
baygon (propoxur) | 114-26-1 | 240 | 2 500 | 150 |
bayleton (triadimefon) | 43121-43-3 | 1 800 | 18 000 | 1 100 |
baythroid (cyfluthrin) | 68359-37-5 | 1 500 | 15 000 | 910 |
BDCM (bromodichloromethane) | 75-27-4 | 8.2 | 18 | 16 |
benefin (benfluralin) | 1861-40-1 | 18 000 | 100 0006 | 11 000 |
benfluralin (benefin) | 1861-40-1 | 18 000 | 100 0006 | 11 000 |
benlate (benomyl) | 17804-35-2 | 3 100 | 31 000 | 1 800 |
benomyl (benlate) | 17804-35-2 | 3 100 | 31 000 | 1 800 |
bensulfuron-methyl (londax) | 83055-99-6 | 12 000 | 100 0006 | 7 300 |
bentazon | 25057-89-0 | 1 800 | 18 000 | 1 100 |
benzaldehyde | 100-52-7 | 6 100 | 62 000 | 3 700 |
1,4-benzenediol (hydroquinone) | 123-31-9 | 87 | 310 | 1 500 |
1,2,4-benzenetricarboxylic anhydride (trimellitic anhydride) (TMAN) | 552-30-7 | 8.6 | 86 | 5.1 |
benzidine | 92-87-5 | 0.021 | 0.075 | 0.0029 |
benzoic acid | 65-85-0 | 100 0006 | 100 0006 | 150 000 |
benzotrichloride (α,α,α-trichlorotoluene) | 98-07-7 | 0.37 | 1.3 | 0.052 |
benzyl alcohol | 100-51-6 | 18 000 | 100 0006 | 11 000 |
benzyl chloride (α-chlorotoluene) | 100-44-7 | 8.9 | 22 | 4.0 |
β-chloronaphthalene (2-chloronaphthalene) | 91-58-7 | 4 900 | 23 000 | 2 900 |
bidrin (dicrotophos) | 141-66-2 | 6.1 | 62 | 3.7 |
biphenthrin (talstar) | 82657-04-3 | 920 | 9 200 | 550 |
bis(2-chloroethyl) ether | 111-44-4 | 2.2 | 5.8 | 0.61 |
bis(2-chloroisopropyl) ether | 39638-32-9 | 29 | 74 | 9.6 |
bis(chloromethyl) ether | 542-88-1 | 0.0019 | 0.0043 | 0.0031 |
bis(2-chloro-1-methylethyl) ether | 108-60-1 | 29 | 74 | 9.6 |
bisphenol A | 80-05-7 | 3 100 | 31 000 | 1 800 |
bromate | 15541-45-4 | 6.9 | 25 | 10 |
bromobenzene | 108-86-1 | 28 | 92 | 730 |
bromodichloromethane (BDCM) | 75-27-4 | 8.2 | 18 | 16 |
bromoform (tribromomethane) | 75-25-2 | 620 | 2 200 | 100 |
bromoethene (vinyl bromide) | 593-60-2 | 1.9 | 4.2 | 6.1 |
bromomethane (methyl bromide) | 74-83-9 | 3.9 | 13 | 51 |
bromophos | 2104-96-3 | 310 | 3 100 | 180 |
bromoxynil | 1689-84-5 | 1 200 | 12 000 | 5 |
bromoxynil octanoate | 1689-99-2 | 1 200 | 12 000 | 730 |
1,3-butadiene | 106-99-0 | 0.58 | 1.2 | 6.1 |
1-butanol | 71-36-3 | 6 100 | 61 000 | 3 700 |
2-butanone (methyl ethyl ketone) | 78-93-3 | 22 000 | 110 000 | 22 000 |
2-butoxyethanol (ethylene glycol, monobutyl ether) | 111-76-2 | 31 000 | 100 0006 | 18 000 |
2-(2-butoxyethoxy)ethanol (diethlene gylcol, monobutyl ether) | 112-34-5 | 610 | 6 200 | 370 |
butylate | 2008-41-5 | 3 100 | 31 000 | 1 800 |
butyl benzyl phthalate | 85-68-7 | 12 000 | 100 0006 | 7 300 |
butylphthalylbutylglycolate | 85-70-1 | 61 000 | 100 0006 | 37 000 |
|
||||
caprolactam | 105-60-2 | 31 000 | 100 0006 | 18 000 |
captafol | 2425-06-1 | 570 | 2 000 | 78 |
captan | 133-06-2 | 1 400 | 4 900 | 190 |
carbaryl | 63-25-2 | 6 100 | 62 000 | 90 |
carbazole | 86-74-8 | 240 | 860 | 34 |
carbofuran | 1563-66-2 | 310 | 3 100 | 90 |
carbon disulfide | 75-15-0 | 360 | 720 | 3 700 |
carbosulfan | 55285-14-8 | 610 | 6 200 | 370 |
carboxin | 5234-68-4 | 6 100 | 62 000 | 3 700 |
chloramben (3-amino-2,5-dichlorobenzoic acid) | 133-90-4 | 920 | 9 200 | 550 |
chloranil | 118-75-2 | 12 | 43 | 1.7 |
chlordane | 12789-03-6 | 16 | 65 | 7 |
chlordecone (kepone) | 143-50-0 | 0.61 | 2.2 | 0.084 |
chlorimuron-ethyl | 90982-32-4 | 1 200 | 12 000 | 730 |
chloroacetic acid | 79-11-8 | 120 | 1 200 | 73 |
2-chloroacetophenone | 532-27-4 | 0.033 | 0.11 | 0.31 |
4-chloroaniline | 106-47-8 | 240 | 2 500 | 150 |
chlorobenzilate | 510-15-6 | 18 | 64 | 2.5 |
4-chlorobenzoic acid | 74-11-3 | 12 000 | 100 0006 | 7 300 |
4-chlorobenzotrichloride (ρ,α,α,α-tetrachlorotoluene) | 5216-25-1 | 0.24 | 0.86 | 0.034 |
4-chlorobenzotrifluoride | 98-56-6 | 1 200 | 12 000 | 730 |
2-chloro-1,3-butadiene | 126-99-8 | 3.6 | 12 | 730 |
1-chlorobutane | 109-69-3 | 4807 | 4807 | 15 000 |
1-chloro-1,1-difluoroethane (HCFC-142b) | 75-68-3 | 3407 | 3407 | 520 000 |
chlorodifluoromethane | 75-45-6 | 3407 | 3407 | 510 000 |
chloroethane (ethyl chloride) | 75-00-3 | 30 | 65 | 46 |
chloroethene (vinyl chloride) | 75-01-4 | 0.79 | 7.5 | 2 |
2-chloroethyl phosphonic acid (ethephon) | 16672-87-0 | 310 | 3 100 | 180 |
chloromethane (methyl chloride) | 74-87-3 | 47 | 160 | 950 |
4-chloro-2-methylaniline | 95-69-2 | 8.4 | 30 | 1.2 |
chloromethyl-ethylene oxide (epichlorohydrin) | 106-89-8 | 7.6 | 26 | 73 |
2-chloronaphthalene (β-chloronaphthalene) | 91-58-7 | 4 900 | 23 000 | 2 900 |
2-chloronitrobenzene | 88-73-3 | 1.4 | 4.5 | 37 |
4-chloronitrobenzene | 100-00-5 | 10 | 37 | 37 |
2-chloropropane | 75-29-6 | 170 | 590 | 1 100 |
3-chloropropene (allyl chloride) | 107-05-1 | 17 | 180 | 10 |
chlorothalonil | 1897-45-6 | 440 | 1 600 | 61 |
α-chlorotoluene (benzyl chloride) | 100-44-7 | 8.9 | 22 | 4 |
2-chlorotoluene | 95-49-8 | 160 | 560 | 730 |
chlorpropham | 101-21-3 | 12 000 | 100 0006 | 7 300 |
chlorpyrifos | 2921-88-2 | 180 | 1 800 | 90 |
chlorpyrifos-methyl | 5598-13-0 | 610 | 6 200 | 370 |
chlorsulfuron | 64902-72-3 | 3 100 | 31 000 | 1 800 |
chlorthal-dimethyl (dacthal) | 1861-32-1 | 1 500 | 15 000 | 910 |
chlorthiophos | 60238-56-4 | 49 | 490 | 29 |
clofentezine (appollo) | 74115-24-5 | 790 | 8 000 | 470 |
crotonaldehyde | 123-73-9 | 0.053 | 0.11 | 0.35 |
cyanazine | 21725-46-2 | 5.8 | 21 | 10 |
cyanogen | 460-19-5 | 130 | 430 | 1 500 |
cyanogen bromide | 506-68-3 | 290 | 970 | 3 300 |
cyanogen chloride | 506-77-4 | 160 | 540 | 1 800 |
cyclohexanone | 108-94-1 | 100 0006 | 100 0006 | 180 000 |
cyclohexylamine | 108-91-8 | 12 000 | 100 0006 | 7 300 |
cyclonite (RDX) (hexahydro-1,3,5-trinitro-1,3,5-trizine) | 121-82-4 | 44 | 160 | 6.1 |
cyfluthrin (baythroid) | 68359-37-5 | 1 500 | 15 000 | 910 |
cyhalothrin (karate) | 68085-85-8 | 310 | 3 100 | 180 |
cypermethrin | 52315-07-8 | 610 | 6 200 | 370 |
cyromazine | 66215-27-8 | 460 | 4 600 | 270 |
|
||||
2,4-D (2,4-dichlorophenoxyacetic acid) | 94-75-7 | 690 | 7 700 | 100 |
dacthal (chlorthal-dimethyl) | 1861-32-1 | 610 | 6 200 | 370 |
dalapon (2,2-dichloropropionic acid) | 75-99-0 | 1 800 | 18 000 | 1 100 |
daminozide (alar) | 1596-84-5 | 9 200 | 92 000 | 5 500 |
danitol (fenpropathrin) | 39515-41-8 | 1 500 | 15 000 | 910 |
2,4-DB (4-(2,4-dichlorophenoxy)butyric acid) | 94-82-6 | 490 | 4 900 | 290 |
DBCM (dibromochloromethane) | 124-48-1 | 11 | 26 | 100 |
DBCP (1,2-dibromo-3-chloropropane) | 96-12-8 | 4.6 | 20 | 0.48 |
DDVP (dichlorovos) | 62-73-7 | 17 | 59 | 2.3 |
decabromodiphenyl ether | 1163-19-5 | 610 | 6 200 | 370 |
demeton | 8065-48-3 | 2.4 | 25 | 1.5 |
diallate | 2303-16-4 | 80 | 280 | 11 |
2,4-diaminotoluene | 95-80-7 | 1.5 | 5.4 | 0.21 |
2,5-diaminotoluene | 95-70-5 | 37 000 | 100 0006 | 22 000 |
2,6-diaminotoluene | 823-40-5 | 12 000 | 100 0006 | 7 300 |
diazinon | 333-41-5 | 55 | 550 | 20 |
1,4-dibromobenzene | 106-37-6 | 610 | 6 200 | 370 |
dibromochloromethane (DBCM) | 124-48-1 | 11 | 26 | 100 |
1,2-dibromo-3- chloropropane (DBCP) | 96-12-8 | 4.5 | 20 | 0.48 |
1,2-dibromoethane (ethylene dibromide) (EDB) | 106-93-4 | 0.32 | 0.73 | 0.34 |
dibromomethane (methylene bromide) | 74-95-3 | 67 | 230 | 370 |
dicamba | 1918-00-9 | 1 800 | 18 000 | 120 |
3,3-dichlorobenzidine | 91-94-1 | 11 | 38 | 1.5 |
4,4'-dichlorobenzophenone | 90-98-2 | 1 800 | 18 000 | 1 100 |
1,4-dichloro-2-butene | 764-41-0 | 0.079 | 0.18 | 0.072 |
dichlorodifluoromethane (Freon 12) | 75-71-8 | 94 | 310 | 7 300 |
4,4'-dichlorodiphenyl sulfone (1,1'-sulfonylbis(4-chlorobenzene)) | 80-07-9 | 390 | 5 100 | 180 |
1,1-dichloroethane | 75-34-3 | 0.18 or 59 | 50 | 3 700 |
1,2-dichloroethene (cis) (1,2-dichloroethylene (cis)) | 156-59-2 | 0.18 or 59 | 50 | 370 |
1,2-dichloroethene (trans) (1,2-dichloroethylene (trans)) | 156-60-5 | 0.18 or 59 | 50 | 730 |
1,2-dichloroethylene (cis) (1,2-dichloroethene (cis)) | 156-59-2 | 0.18 or 59 | 50 | 370 |
1,2-dichloroethylene (trans) (1,2-dichloroethene (trans)) | 156-60-5 | 0.18 or 59 | 50 | 730 |
4-(2,4-dichlorophenoxy) butyric acid (2,4-DB) | 94-82-6 | 490 | 4 900 | 290 |
2,4-dichlorophenoxyacetic acid (2,4-D) | 94-75-7 | 690 | 7 700 | 100 |
1,2-dichloropropane (propylene dichloride) | 78-87-5 | 0.18 or 59 | 50 | 9.9 |
1,3-dichloropropane | 142-28-9 | 100 | 360 | 730 |
2,3-dichloropropanol | 616-23-9 | 180 | 1 800 | 110 |
1,3-dichloropropene | 542-75-6 | 0.18 or 59 | 50 | 6.7 |
2,2-dichloropropionic acid (dalapon) | 75-99-0 | 1 800 | 18 000 | 1 100 |
dichlorvos (DDVP) | 62-73-7 | 17 | 59 | 2.3 |
dicofol | 115-32-2 | 11 | 39 | 1.5 |
dicrotophos (bidrin) | 141-66-2 | 6.1 | 62 | 3.7 |
dicyclopentadiene | 77-73-6 | 0.54 | 1.8 | 1 100 |
dieldrin | 60-57-1 | 0.3 | 1.1 | 0.7 |
diethylene glycol, monobutyl ether (2-(2-butoxyethoxy)ethanol) | 112-34-5 | 610 | 6 200 | 370 |
diethylene glycol, monomethyl ether (2-(2-ethoxyethoxy)ethanol) | 111-90-0 | 3 700 | 37 000 | 2 200 |
diethyl ether (ethyl ether) | 60-29-7 | 1 8007 | 1 8007 | 7 300 |
diethylformamide | 617-84-5 | 24 | 250 | 15 |
di(2-ethylhexyl)adipate (dioctyl adipate) | 103-23-1 | 4 100 | 14 000 | 560 |
diethyl phthalate | 84-66-2 | 49 000 | 100 0006 | 29 000 |
diethylstilbestrol | 56-53-1 | 0.001 | 0.0037 | 0.00014 |
difenzoquat (avenge) | 43222-48-6 | 4 900 | 49 000 | 2 900 |
diflubenzuron | 35367-38-5 | 1 200 | 12 000 | 730 |
diisononyl phthalate | 28553-12-0 | 1 200 | 12 000 | 730 |
diisopropyl methylphosphonate (DIMP) | 1445-75-6 | 4 900 | 49 000 | 2 900 |
dimethipin | 55290-64-7 | 1 200 | 12 000 | 730 |
dimethoate | 60-51-5 | 12 | 120 | 20 |
3,3'-dimethoxybenzidine | 119-90-4 | 350 | 1 200 | 48 |
dimethylamine | 124-40-3 | 0.067 | 0.25 | 0.21 |
n-n-dimethylaniline | 121-69-7 | 120 | 1 200 | 73 |
2,4-dimethylaniline | 95-68-1 | 6.5 | 23 | 0.9 |
3,3'-dimethylbenzidine | 119-93-7 | 2.1 | 7.5 | 0.29 |
1,1-dimethyl-4,4'-bipyridinium cation (paraquat) | 4685-14-7 | 270 | 2 800 | 10 |
dimethyl-1,2-dibromo-2,2-dichloroethylphosphate (naled) | 300-76-5 | 120 | 1 200 | 73 |
n,n-dimethylformamide | 68-12-2 | 6 100 | 62 000 | 3 700 |
1,1-dimethylhydrazine (hydrazine, dimethyl) | 57-14-7 | 1.6 | 5.7 | 0.22 |
dimethylphenethylamine (1,1-dimethyl-2-phenyl-ethylamine) | 122-09-8 | 61 | 620 | 37 |
2,4-dimethylphenol | 105-67-9 | 0.18 or 59 | 10 | 730 |
2,6-dimethylphenol | 576-26-1 | 37 | 370 | 22 |
3,4-dimethylphenol | 95-65-8 | 61 | 620 | 37 |
1,1-dimethyl-2-phenyl-ethylamine (dimethylphenethylamine) | 122-09-8 | 61 | 620 | 37 |
dimethyl phthalate | 131-11-3 | 100 0006 | 100 0006 | 370 000 |
dimethyl terephthalate | 120-61-6 | 6 100 | 62 000 | 3 700 |
DIMP (diisopropyl methylphosphonate) | 1445-75-6 | 4 900 | 49 000 | 2 900 |
dinex (4,6-dinitro-o-cyclohexyl phenol) | 131-89-5 | 120 | 1 200 | 73 |
1,2-dinitrobenzene | 528-29-0 | 6.1 | 62 | 3.7 |
1,3-dinitrobenzene | 99-65-0 | 6.1 | 62 | 3.7 |
1,4-dinitrobenzene | 100-25-4 | 6.1 | 62 | 3.7 |
4,6-dinitro-o-cyclohexyl phenol (dinex) | 131-89-5 | 120 | 1 200 | 73 |
2,4-dinitrotoluene | 121-14-2 | 120 | 1 200 | 73 |
2,6-dinitrotoluene | 606-20-2 | 61 | 620 | 37 |
dinoseb | 88-85-7 | 61 | 620 | 10 |
dioctyl adipate (di(2-ethylhexyl)adipate) | 103-23-1 | 4 100 | 14 000 | 560 |
di-n-octyl phthalate | 117-84-0 | 2 400 | 25 000 | 1 500 |
1,4-dioxane | 123-91-1 | 440 | 1 600 | 61 |
diphenamid | 957-51-7 | 1 800 | 18 000 | 1 100 |
diphenylamine | 122-39-4 | 1 500 | 15 000 | 910 |
n,n-diphenyl-1,4 benzenediamine (DPPD) | 74-31-7 | 18 | 180 | 11 |
1,2-diphenylhydrazine | 122-66-7 | 6.1 | 22 | 0.84 |
diphenyl sulfone | 127-63-9 | 180 | 1 800 | 110 |
diquat | 85-00-7 | 130 | 1 400 | 70 |
disulfoton | 298-04-4 | 2.4 | 25 | 1.5 |
1,4-dithiane | 505-29-3 | 610 | 6 200 | 370 |
diuron | 330-54-1 | 120 | 1 200 | 150 |
dodine | 2439-10-3 | 240 | 2 500 | 150 |
DPPD (n,n-diphenyl-1,4 benzenediamine) | 74-31-7 | 18 | 180 | 11 |
dual (metolachlor) | 51218-45-2 | 9 200 | 92 000 | 50 |
dysprosium | 7429-91-6 | 7 800 | 100 0006 | 3 700 |
|
||||
EDB (ethylene dibromide) (1,2-dibromoethane) | 106-93-4 | 0.32 | 0.73 | 0.34 |
endosulfan | 115-29-7 | 370 | 3 700 | 220 |
endothall | 145-73-3 | 1 200 | 12 000 | 730 |
endrin | 72-20-8 | 18 | 180 | 11 |
epichlorohydrin (chloromethyl-ethylene oxide) | 106-89-8 | 7.6 | 26 | 73 |
1,2-epoxybutane | 106-88-7 | 350 | 3 500 | 210 |
EPN (ethyl p-nitrophenyl phenylphosphorothioate) | 2104-64-5 | 0.61 | 6.2 | 0.37 |
EPTC (s-ethyl dipropylthiocarbamate) | 759-94-4 | 1 500 | 15 000 | 910 |
ethenyl acetate (vinyl acetate) | 108-05-4 | 430 | 1 400 | 37 000 |
ethephon (2-chloroethyl phosphonic acid) | 16672-87-0 | 310 | 3 100 | 180 |
ethion | 563-12-2 | 31 | 310 | 18 |
2-ethoxyethanol (ethylene glycol, monoethyl ether) | 110-80-5 | 24 000 | 100 0006 | 15 000 |
2-(2-ethoxyethoxy)ethanol (diethylene glycol, monoethyl ether) | 111-90-0 | 3 700 | 37 000 | 2 200 |
2-ethoxyethyl acetate | 111-15-9 | 18 000 | 100 0006 | 11 000 |
ethoxypropanol (propylene glycol, monomethyl ether) | 52125-53-8 | 43 000 | 100 0006 | 26 000 |
ethyl acetate | 141-78-6 | 19 000 | 37 0007 | 33 000 |
ethyl acrylate | 140-88-5 | 2.1 | 4.5 | 14 |
ethyl chloride (chloroethane) | 75-00-3 | 30 | 65 | 46 |
s-ethyl dipropylthiocarbamate (EPTC) | 759-94-4 | 1 500 | 15 000 | 910 |
ethylene cyanohydrin | 109-78-4 | 18 000 | 100 0006 | 11 000 |
ethylene diamine | 107-15-3 | 5 500 | 55 000 | 3 300 |
ethylene dibromide (EDB) (1,2-dibromomethane) | 106-93-4 | 0.32 | 0.73 | 0.34 |
ethylene glycol, monobutyl ether (2-butoxyethanol) | 111-76-2 | 31 000 | 100 0006 | 18 000 |
ethylene glycol, monoethyl ether (2-ethoxyethanol) | 110-80-5 | 24 000 | 100 0006 | 15 000 |
ethylene glycol, monomethyl ether (2-methoxyethanol) | 109-86-4 | 61 | 620 | 37 |
ethylene oxide | 75-21-8 | 1.4 | 3.4 | 0.66 |
ethylene thiourea (ETU) (2-imidazolidinethione) | 96-45-7 | 44 | 160 | 6.1 |
ethyl ether (diethyl ether) | 60-29-7 | 1 8007 | 1 8007 | 7 300 |
ethyl methacrylate (ethyl 2-methyl-2-propenoate) | 97-63-2 | 1407 | 1407 | 3 300 |
ethyl 2-methyl-2-propenoate (ethyl methacrylate) | 97-63-2 | 1407 | 1407 | 3 300 |
ethyl p-nitrophenyl phenylphosphorothioate (EPN) | 2104-64-5 | 0.61 | 6.2 | 0.37 |
ethylphthalyl ethyl glycolate | 84-72-0 | 100 0006 | 100 0006 | 110 000 |
ETU (ethylene thiourea) (2-imidazolidinethione) | 96-45-7 | 44 | 160 | 6.1 |
express (tribenuron methyl) | 101200-48-0 | 490 | 4 900 | 290 |
|
||||
fenamiphos | 22224-92-6 | 15 | 150 | 9.1 |
fenchlorphos (ronnel) | 299-84-3 | 3 100 | 31 000 | 1 800 |
fenpropathrin (danitol) | 39515-41-8 | 1 500 | 15 000 | 910 |
fenvalerate (pydrin) | 51630-58-1 | 1 500 | 15 000 | 910 |
fluometuron | 2164-17-2 | 790 | 8 000 | 470 |
fluridone | 59756-60-4 | 4 900 | 49 000 | 2 900 |
flurprimidol | 56425-91-3 | 1 200 | 12 000 | 730 |
flusilazole (nuStar) | 85509-19-9 | 43 | 430 | 26 |
flutolanil | 66332-96-5 | 3 700 | 37 000 | 2 200 |
fluvalinate | 69409-94-5 | 610 | 6 200 | 370 |
folpet | 133-07-3 | 1 400 | 4 900 | 190 |
fomesafen | 72178-02-0 | 26 | 91 | 3.5 |
fonofos | 944-22-9 | 120 | 1 200 | 73 |
formaldehyde | 50-00-0 | 9 200 | 100 000 | 5 500 |
formic acid | 64-18-6 | 100 0006 | 100 0006 | 73 000 |
fosetyl-al | 39148-24-8 | 100 0006 | 100 0006 | 110 000 |
Freon 11 (trichlorofluoromethane) | 75-69-4 | 390 | 2 000 | 11 000 |
Freon 12 (dichlorodifluoromethane) | 75-71-8 | 94 | 310 | 7 300 |
Freon 113 (1,1,2-trichloro-1,2,2-trifluoroethane) | 76-13-1 | 5 6007 | 5 6007 | 1 000 000 |
furazolidone | 67-45-8 | 1.3 | 4.5 | 0.18 |
furfural | 98-01-1 | 180 | 1 800 | 110 |
furium | 531-82-8 | 0.097 | 0.34 | 0.013 |
furmecyclox | 60568-05-0 | 160 | 570 | 22 |
|
||||
glufosinate-ammonium | 77182-82-2 | 24 | 250 | 15 |
glycidaldehyde | 765-34-4 | 24 | 250 | 15 |
glyphosate | 1071-83-6 | 6 100 | 62 000 | 280 |
|
||||
haloxyfop-methyl | 69806-40-2 | 3.1 | 31 | 1.8 |
harmony (thifensulfuron methyl) | 79277-27-3 | 790 | 8 000 | 470 |
HCFC-142b (1-chloro-1,1-difluoroethane) | 75-68-3 | 3407 | 3407 | 520 000 |
HCH - (alpha) (hexachlorocyclohexane) | 319-84-6 | 0.9 | 3.6 | 0.11 |
HCH - (beta) (hexachlorocyclohexane) | 319-85-7 | 3.2 | 13 | 0.37 |
HCH -(gamma) (hexachlorocyclohexane) (lindane) | 58-89-9 | 0.018 or 4.49 | 17 | 4 |
heptachlor | 76-44-8 | 1.1 | 3.8 | 3 |
heptachlor epoxide | 1024-57-3 | 0.53 | 1.9 | 3 |
hexabromobenzene | 87-82-1 | 120 | 1 200 | 73 |
hexachloro-1,3-butadiene | 87-68-3 | 62 | 220 | 8.6 |
hexachlorocyclohexane (HCH - (alpha)) | 319-84-6 | 0.9 | 3.6 | 0.11 |
hexachlorocyclohexane (HCH - (beta)) | 319-85-7 | 3.2 | 13 | 0.37 |
hexachlorocyclohexane (HCH - (gamma)) (lindane) | 58-89-9 | 0.018 or 4.49 | 17 | 4 |
hexachlorocyclopentadiene | 77-47-4 | 370 | 3 700 | 220 |
hexachloroethane | 67-72-1 | 350 | 1 200 | 48 |
hexachlorophene | 70-30-4 | 18 | 180 | 11 |
hexahydro-1,3,5-trinitro-1,3,5-triazine (cyclonite) (RDX) | 121-82-4 | 44 | 160 | 6.1 |
1,6-hexamethylene diisocyanate | 822-06-0 | 0.17 | 1.8 | 0.1 |
hexazinone | 51235-04-2 | 2 000 | 20 000 | 1 200 |
hexythiazox (savey) | 78587-05-0 | 1 500 | 15 000 | 910 |
HMX (octahydro-1,3,5,7-tetranitro-1,3,5,7-tetrazocine) | 2691-41-0 | 3 100 | 31 000 | 1 800 |
hydramethylnon (amdro) | 67485-29-4 | 18 | 180 | 11 |
hydrazine | 302-01-2 | 1.6 | 5.7 | 0.22 |
hydrazine, dimethyl (1,1-dimethylhydrazine) | 57-14-7 | 1.6 | 5.7 | 0.22 |
hydrazine, monomethyl (methylhydrazine) | 60-34-4 | 1.6 | 5.7 | 0.22 |
hydrazine sulfate | 10034-93-2 | 1.6 | 5.7 | 0.22 |
hydroquinone (1,4-benenediol) | 123-31-9 | 87 | 310 | 1 500 |
|
||||
imazalil | 35554-44-0 | 790 | 8 000 | 470 |
imazaquin | 81335-37-7 | 15 000 | 100 0006 | 9 100 |
imazethapyr (pursuit) | 81335-77-5 | 15 000 | 100 0006 | 9 100 |
2-imidazolidinethione (ethylene thiourea) (ETU) | 96-45-7 | 44 | 160 | 6.1 |
iprodione | 36734-19-7 | 2 400 | 25 000 | 1 500 |
isobutanol | 78-83-1 | 13 000 | 40 0007 | 11 000 |
isophorone | 78-59-1 | 5 100 | 5 100 | 710 |
isopropalin | 33820-53-0 | 920 | 9 200 | 550 |
isopropyl methyl phosphonic acid | 1832-54-8 | 6 100 | 62 000 | 3 700 |
isoxaben | 82558-50-7 | 3 100 | 31 000 | 1 800 |
|
||||
karate (cyhalothrin) | 68085-85-8 | 310 | 3 100 | 180 |
kepone (chlordecone) | 143-50-0 | 0.61 | 2.2 | 0.084 |
|
||||
lactofen | 77501-63-4 | 120 | 1 200 | 73 |
lindane (HCH-gamma) (hexachlorocyclohexane) | 58-89-9 | 0.018 or 4.49 | 17 | 4 |
linuron | 330-55-2 | 120 | 1 200 | 73 |
lithium | 7439-93-2 | 1 600 | 20 000 | 730 |
londax (bensulfuron-methyl) | 83055-99-6 | 12 000 | 100 0006 | 7 300 |
|
||||
malathion | 121-75-5 | 1 200 | 12 000 | 190 |
maleic anhydride | 108-31-6 | 6 100 | 62 000 | 3 700 |
